GLOW (BPC-157 / TB-500 / GHK-Cu) vs Reta
Side-by-side comparison of specifications, pricing, and availability.
| Produkt | ||
|---|---|---|
| Price | £57.00 | £50.00 |
| Category | Blend | GLP-1 |
| Purity | — | — |
| Available Variants | 0 options | 0 options |
| Mass Options | — | — |
| Description | Researched combination of BPC-157 (10mg), TB-500 (10mg), and GHK-Cu (50mg) for VEGFR2 signalling, actin dynamics, and extracellular matrix studies | Engineered for triple receptor agonism, this formula stabilises blood sugar while suppressing hunger to support metabolism management. |
| Visa GLOW (BPC-157 / TB-500 / GHK-Cu) | Visa Reta |
All products are sold for research purposes only. Not for human consumption.