GHK-Cu vs Melanotan II
Side-by-side comparison of specifications, pricing, and availability.
| Produkt | ||
|---|---|---|
| Price | £30.00 | £18.00 |
| Category | Signalling Peptide | Melanocortin Receptor Agonist |
| Purity | — | — |
| Available Variants | 0 options | 0 options |
| Mass Options | — | — |
| Description | Copper tripeptide-1 studied for wound healing and collagen synthesis | Synthetic cyclic α-MSH analogue studied for MC3-R and MC4-R receptor agonism and melanocortin pathway modulation. |
| View GHK-Cu | View Melanotan II |
All products are sold for research purposes only. Not for human consumption.