Melanotan II vs Semax
Side-by-side comparison of specifications, pricing, and availability.
| Producto | ||
|---|---|---|
| Price | £18.00 | £30.00 |
| Category | Melanocortin Receptor Agonist | ACTH Fragment Analogue |
| Purity | — | — |
| Available Variants | 0 options | 0 options |
| Mass Options | — | — |
| Description | Synthetic cyclic α-MSH analogue studied for MC3-R and MC4-R receptor agonism and melanocortin pathway modulation. | ACTH(4-7) proline-extended heptapeptide studied for BDNF upregulation |
| View Melanotan II | View Semax |
All products are sold for research purposes only. Not for human consumption.